La inovacion de sistemas MULTI V y las soluciones VRF seconsideran ampliamente uno de los acondicionadores de aire más versátiles y potentes disponibles. Proporcionan confort excepcional, eficiencia energética y la fiabilidad, que son muy apreciados por los administradores de edificios, clinicas, hospitales, empresarios e ingenieros de HVAC.
MULTI V S UNIDAD CONDENSADORA
| MODELO | CAPACIDAD NOMINAL | DESCRIPCION |
|---|---|---|
| ARUV040GSD0 | 38200 Btu/hr | Refrigerante R410A, 220v/60Hz/1Ph |
| ARUV050GSD0 | 47800 Btu/hr | Refrigerante R410A, 220v/60Hz/1Ph |
| ARUV060GSD0 | 52900 Btu/hr | Refrigerante R410A, 220v/60Hz/1Ph |
| ARUN080BSS0 | 76400 Btu/hr | Refrigerante R410A, 220v/60Hz/3Ph |
| ARUN100BSS0 | 95500 Btu/hr | Refrigerante R410A, 220v/60Hz/3Ph |
| ARUN120BSS0 | 114700 Btu/hr | Refrigerante R410A, 220v/60Hz/3Ph |
MULTI V (IV) UNIDAD CONDENSADORA
| MODELO | CAPACIDAD NOMINAL | POTENCIA DE ENTRADA | RELACION DE EFICIENCIA ENERGETICA (EER) | DESCRIPCION |
|---|---|---|---|---|
| ARUV080BTS4 | 76400 Btu/h | 5.16 KW | 4.34 | Refrigerante R410A, 220v/60Hz/3Ph |
| ARUV100BTS4 | 95900 Btu/h | 6.59 KW | 4.24 | Refrigerante R410A, 220v/60Hz/3Ph |
| ARUV120BTS4 | 114700 Btu/h | 8.30 KW | 4.04 | Refrigerante R410A, 220v/60Hz/3Ph |
| ARUV140BTS4 | 133800 Btu/h | 9.90 KW | 3.95 | Refrigerante R410A, 220v/60Hz/3Ph |
| ARUV160BTS4 | 152900 Btu/h | 10.93 KW | 4.09 | Refrigerante R410A, 220v/60Hz/3Ph |
| ARUV180BTS4 | 172000 Btu/h | 12.89 KW | 3.91 | Refrigerante R410A, 220v/60Hz/3Ph |
| ARUV200BTS4 | 191100 Btu/h | 15.50 KW | 3.61 | Refrigerante R410A, 220v/60Hz/3Ph |
TIPO PARED
| MODELO | CAPACIDAD NOMINAL | POTENCIA DE ENTRADA | NIVEL SONORO H/M/L (dBA) | DESCRIPCION |
|---|---|---|---|---|
| ARNU07GSBL2 | 7.500 Btu/hr | 21 W | 54/53/52 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU09GSBL2 | 9.600 Btu/hr | 21 W | 55/54/52 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU12GSBL2 | 12.300 Btu/hr | 21 W | 55/54/53 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU15GSBL2 | 15.400 Btu/hr | 21 W | 58/56/54 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU18GSCL2 | 19.100 Btu/hr | 39.5 W | 57/54/52 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU24GSCL2 | 24.200 Btu/hr | 39.5 W | 62/58/54 | Refrigerante R410A, 220v/60Hz/1Ph |
CASSETTE 4 VIAS CON FILTRO PLASMA
| MODELO (Equipo + panel frontal) | CAPACIDAD NOMINAL | POTENCIA DE ENTRADA | NIVEL SONORO H/M/L (DBA) | DESCRIPCIÓN |
|---|---|---|---|---|
| ARNU05GTRC2+PT-UQC | 5.500 Btu/hr | 30w | 46/44/43 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU07GTRC2+PT-UQC | 7.500 Btu/hr | 30w | 46/44/43 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU09GTRC2+PT-UQC | 9.600 Btu/hr | 30w | 47/46/44 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU12GTRC2+PT-UQC | 12.300 Btu/hr | 30w | 48/46/43 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU15GTQC2+PT-UQC | 15.400 Btu/hr | 30w | 51/49/47 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU18GTQC2+PT-UQC | 19.100 Btu/hr | 30w | 52/50/49 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU24GTPC2+PT-UMC1 | 24.200 Btu/hr | 33w | 55/53/50 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU28GTPC2+PT-UMC1 | 28.000 Btu/hr | 33w | 56/52/50 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU36GTNC2+PT-UMC1 | 36.200 Btu/hr | 144w | 62/59/56 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU42GTMC2+PT-UMC1 | 42.000 Btu/hr | 144w | 63/59/56 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU48GTMC2+PT-UMC1 | 48.100 Btu/hr | 144w | 65/61/59 | Refrigerante R410A, 220v/60Hz/1Ph |
CASSETTE 2 VIAS CON FILTRO PLASMA
| MODELO (Equipo+panel frontal) | CAPACIDAD | POTENCIA DE ENTRADA | NIVEL SONORO (H/M/L) DBA | DESCRIPCION |
|---|---|---|---|---|
| ARNU18GTLC2+PT-HLC | 19.100 Btu/hr | 70w | 59/55/51 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU24GTLC2+PT-HLC | 24.200 Btu/hr | 70w | 61/57/53 | Refrigerante R410A, 220v/60Hz/1Ph |
CASSETTE 1 VIA CON FILTRO PLASMA
| MODELO (EQUIPO+PANEL FRONTAL) | CAPACIDAD | POTENCIA DE ENTRADA | NIVEL SONORO (H/M/L) DBA | DESCRIPCION |
|---|---|---|---|---|
| ARNU07GTUC2+PT-UUC | 7.500 Btu/hr | 40w | 50/47/43 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU09GTUC2+PT-UUC | 9.600 Btu/hr | 40w | 53/52/50 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU12GTUC2+PT-UUC | 12.300 Btu/hr | 40w | 57/54/51 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU18GTTC2+PT-UUC | 19.100 Btu/hr | 70w | 59/56/54 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU24GTTC2+PT-UUC | 24.200 Btu/hr | 70w | 62/59/55 | Refrigerante R410A, 220v/60Hz/1Ph |
FANCOIL DE DUCTO (BAJA PRESION)
| MODELO | CAPACIDAD NOMINAL | POTENCIA DE ENTRADA | NIVEL SONORO H/M/L (DBA) | DESCRIPCIÓN |
|---|---|---|---|---|
| ARNU07GL1G4 | 7.500 Btu/hr | 40w | 48/47/44 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU09GL1G4 | 9.600 Btu/hr | 40w | 49/47/44 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU12GL2G4 | 12.300 Btu/hr | 85w | 52/49/46 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU15GL2G4 | 15.400 Btu/hr | 85w | 53/51/49 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU18GL2G4 | 19.100 Btu/hr | 85w | 54/52/50 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU24GL3G4 | 24.000 Btu/hr | 115w | 56/53/51 | Refrigerante R410A, 220v/60Hz/1Ph |
FANCOIL DE DUCTO (ALTA PRESION)
| MODELO | CAPACIDAD NOMINAL | POTENCIA DE ENTRADA | Peso neto (kg) | DESCRIPCION |
|---|---|---|---|---|
| ARNU07GBHA2 | 7.500 Btu/hr | 150w | 26 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU09GBHA2 | 9.600 Btu/hr | 150w | 26 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU12GBHA2 | 12.300 Btu/hr | 150w | 26 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU15GBHA2 | 15.400 Btu/hr | 150w | 26 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU18GBHA2 | 19.100 Btu/hr | 150w | 26.5 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU24GBHA2 | 24.200 Btu/hr | 150w | 26.5 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU28GBGA2 | 28.000 Btu/hr | 350w | 38 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU36GBGA2 | 36.200 Btu/hr | 350w | 38 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU42GBGA2 | 42.000 Btu/hr | 350w | 38 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU48GBRA2 | 48.100 Btu/hr | 450w | 38 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU54GBRA2 | 54.000 Btu/hr | 450w | 51 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU76GB8A2 | 76.400 Btu/hr | 800w | 87 | Refrigerante R410A, 220v/60Hz/1Ph |
| ARNU96GB8A2 | 95.900 Btu/hr | 800w | 87 | Refrigerante R410A, 220v/60Hz/1Ph |










